Below are the official results from the Region XV Championship Race held on Tuesday October 11, 2015 in Salina, UT. The time in parenthesis is your time from the race on the same course held on Wednesday September 7.
VARSITY BOYS 98 runners in the race 2nd place!
Ryan Lewis 17:51 (18:15) 1st Place!
Evan Ellison 18:15 (18:50) 2nd Place!
Braxten Pierce 19:42 (20:59) 15th place
Cameron Wakefield 20:35 (20:25) 24th place
Mackay Wakefield 21:05 (21:35) 30th place
Tyrese Stash 21:06 (22:22) 31st place
Aaron Hawks 21:08 (24:28) 32nd place
Ryan Reed 21:24 (22:45) 39th place
Jameson Hawks 23:01 (25:31) 66th place
Trent Disbro 27:25 (29:03) 90th place
VARSITY GIRLS 48 runners in the race 4th Place
Ali Hirt 21:52 5th place!
Jayelen Knowles 22:24 (23:32) 8th place!
Hannah Stripeika 23:22 (25:01) 13th place
Auburn Jackman 25:10 22nd place
Sadie Farnsworth 26:26 (29:52) 28th place
Mercedes Zunich 26:30 (27:28) 30th place
Brooklin Hugentobler 27:40 (29:42) 34th place
Ariahna Groesbeck 28:52 (30:47) 38th place
Josie Wakefield 29:16 (35:36) 39th place
Congratulations to all our team members who competed in the region championships! The improvement over the course of only 5 weeks was amazing! It really showed your commitment to the team and to the amazing work that you put in during the course of the season!
No comments:
Post a Comment